Schedule
Spring 2010, Updated 1/31/2010.
In most browsers, mouse over the course number for the course title.
| Key | |
|---|---|
| class | |
| lab | |
| meeting | |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 8:00 AM | |||||
| 8:30 AM | Lighting | ||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | SCI 530 | ENGR 571 | SCI 530 | ENGR 571 | SCI 530 |
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | ENGR 326 | SERC | ENGR 326 | ||
| 1:30 PM | |||||
| 2:00 PM | ENGR 326 | ENGR 571 | |||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | |||||
| 6:30 PM | |||||
| 7:00 PM | |||||
| 7:30 PM | |||||
| 8:00 PM | |||||
| 8:30 PM | |||||
| 9:00 PM | |||||
| 9:30 PM |
This schedule is generated by a "quick hack" PHP script; you can see the source code here.
